| 1 | Master element | 49 | Machine or transformer thermal relay |
| 2 | Time-delay starting or closing relay | 50 | Instantaneous overcurrent relay |
| 3 | Checking or interlocking relay | 51 | Ac time overcurrent relay |
| 4 | Master contactor | 52 | Ac circuit breaker |
| 5 | Stopping device | 53 | Exciter or dc generator relay |
| 6 | Starting circuit breaker | 54 | Turning gear engaging device |
| 7 | Rate-of-rise relay | 55 | Power factor relay |
| 8 | Control power disconnecting device | 56 | Field application relay |
| 9 | Reversing device | 57 | Short-circuiting or grounding device |
| 10 | Unit sequence switch | 58 | Rectification failure relay |
| 11 | Multifunction device | 59 | Overvoltage relay |
| 12 | Overspeed device | 60 | Voltage or current balance relay |
| 13 | Synchronous-speed device | 61 | Density switch or sensor |
| 14 | Underspeed device | 62 | Time-delay stopping or opening relay |
| 15 | Speed or frequency matching device | 63 | Pressure switch |
| 16 | Reserved for future application | 64 | Ground detector relay |
| 17 | Shunting or discharge switch | 65 | Governor |
| 18 | Accelerating or decelerating device | 66 | Notching or jogging device |
| 19 | Starting-to-running transition contactor | 67 | Ac directional overcurrent relay |
| 20 | Electrically operated valve | 68 | Blocking relay |
| 21 | Distance relay | 69 | Permissive control device |
| 22 | Equalizer circuit breaker | 70 | Rheostat |
| 23 | Temperature control device | 71 | Level switch |
| 24 | Volts per hertz relay | 72 | Dc circuit breaker |
| 25 | Synchronizing or synchronism check device | 73 | Load-resistor contactor |
| 26 | Apparatus thermal device | 74 | Alarm relay |
| 27 | Undervoltage relay | 75 | Position changing mechanism |
| 28 | Flame detector | 76 | Dc overcurrent relay |
| 29 | Isolating contactor | 77 | Telemetering device |
| 30 | Annunciator relay | 78 | Phase-angle measuring or out-of step protective relay |
| 31 | Separate excitation device | 79 | Ac reclosing relay |
| 32 | Directional power relay | 80 | Flow switch |
| 33 | Position switch | 81 | Frequency relay |
| 34 | Master sequence device | 82 | Dc load-measuring reclosing relay |
| 35 | Brush-operating or slip-ring short circuitingdevice | 83 | Automatic selective control or transfer relay |
| 36 | Polarity or polarizing voltage device | 84 | Operating mechanism |
| 37 | Undercurrent or underpower relay | 85 | Carrier or pilot-wire receiver relay |
| 38 | Bearing protective device | 86 | Lockout relay |
| 39 | Mechanical condition monitor | 87 | Differential protective relay |
| 40 | Field relay | 88 | Auxiliary motor or motor generator |
| 41 | Field circuit breaker | 89 | Line switch |
| 42 | Running circuit breaker | 90 | Regulating device |
| 43 | Manual transfer or selector device | 91 | Voltage directional relay |
| 44 | Unit sequence starting relay | 92 | Voltage and power directional relay |
| 45 | Atmospheric condition monitor | 93 | Field-changing contactor |
| 46 | Reverse-phase or phase-balance current relay | 94 | Tripping or trip-free relay |
| 47 | Phase-sequence or phase-balance voltage relay | 95,96,97,98,99 | Used only for specific applications on individual installations where none of the assigned numbered functions from 1 to 94 is suitable. |
| 48 | Incomplete sequence relay |
« How to compute the Electric Power Output of a Hydropower Generator?
What is The Most Common Type of Power Transmission Line Fault? »