<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Wikimiras</title>
	<link>http://www.jcmiras.net/wiki</link>
	<description>What, when, who, why, and how</description>
	<pubDate>Mon, 25 Aug 2008 01:34:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>What are the advantages and Disadvantages of Oil Circuit Breaker (OCB)?</title>
		<link>http://www.jcmiras.net/wiki/advantages-and-disadvantages-of-oil-circuit-breaker-ocb-74.htm</link>
		<comments>http://www.jcmiras.net/wiki/advantages-and-disadvantages-of-oil-circuit-breaker-ocb-74.htm#comments</comments>
		<pubDate>Fri, 23 May 2008 06:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[A]]></category>

		<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/wiki/advantages-and-disadvantages-of-oil-circuit-breaker-ocb-74.htm</guid>
		<description><![CDATA[Advantages of Oil Circuit Breaker (OCB) 
As an Arc extinguishing medium oil has the following advantages:
1. Oil produces hydrogen during arching. The hydrogen helps extinguish the arc.
2. The oil provides insulation for the live exposed contacts from the earthed portions of the container
3. Oil provides insulation between the contacts after the arc has been extinguished
Disadvantages [...]]]></description>
		<wfw:commentRss>http://www.jcmiras.net/wiki/advantages-and-disadvantages-of-oil-circuit-breaker-ocb-74.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is Ductor Test?</title>
		<link>http://www.jcmiras.net/wiki/ductor-test-73.htm</link>
		<comments>http://www.jcmiras.net/wiki/ductor-test-73.htm#comments</comments>
		<pubDate>Mon, 12 May 2008 15:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[D]]></category>

		<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/wiki/ductor-test-73.htm</guid>
		<description><![CDATA[Wondering what Ductor Test is?
Well, if you have Megger Test for insulation or high resistance test, Ductor test is the complement.� It&#8217;s use for measuring very low resistance objects like contacts and ground.
]]></description>
		<wfw:commentRss>http://www.jcmiras.net/wiki/ductor-test-73.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is Insulation Power factor Transformer Test?</title>
		<link>http://www.jcmiras.net/wiki/transformer-testing-insulation-power-factor-40.htm</link>
		<comments>http://www.jcmiras.net/wiki/transformer-testing-insulation-power-factor-40.htm#comments</comments>
		<pubDate>Wed, 13 Feb 2008 06:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/wiki/transformer-testing-insulation-power-factor-40.htm</guid>
		<description><![CDATA[Insulation Power Factor Test. Insulation power factor test is the ratio of the power dissipated in watts to the apparent power (volt-amperes) under a sinusoidal voltage. The applied 60 Hz voltage of this test is generally lower than the operating voltage on the transformer. The Doble Test Set is designed specially to carry out this [...]]]></description>
		<wfw:commentRss>http://www.jcmiras.net/wiki/transformer-testing-insulation-power-factor-40.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is Isolated Phase Bus (IPB) duct?</title>
		<link>http://www.jcmiras.net/wiki/isolated-phase-bus-ipb-duct-39.htm</link>
		<comments>http://www.jcmiras.net/wiki/isolated-phase-bus-ipb-duct-39.htm#comments</comments>
		<pubDate>Thu, 31 Jan 2008 01:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[I]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/wiki/isolated-phase-bus-ipb-duct-39.htm</guid>
		<description><![CDATA[Isolated Phase Bus (IPB) duct is one in which each phase conductor is enclosed by an individual metal housing separated from adjacent conductor housings by an air space.

The bus may be self-cooled by means of circulating air inside the phase enclosures.
]]></description>
		<wfw:commentRss>http://www.jcmiras.net/wiki/isolated-phase-bus-ipb-duct-39.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What are the Standard Instrumentation Signal Ranges?</title>
		<link>http://www.jcmiras.net/wiki/standard-instrumentation-signal-ranges-38.htm</link>
		<comments>http://www.jcmiras.net/wiki/standard-instrumentation-signal-ranges-38.htm#comments</comments>
		<pubDate>Sun, 30 Dec 2007 12:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Instrumentation and Control]]></category>

		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/wiki/standard-instrumentation-signal-ranges-38.htm</guid>
		<description><![CDATA[Mechanical*:
Pneumatic or Air Pressure
English: 3-15 psig
Metric: 0.2 - 1.0 bars (or kg/square cm.)
Electrical*:
Current: 4 - 20 mA dc
Voltage: 1-5 V dc
Note that the lower value represents the zero percent (0%) and the upper value represents one hundred percent (100%) of the full scale (F.S.)
 * based on ISA and IEC standards
]]></description>
		<wfw:commentRss>http://www.jcmiras.net/wiki/standard-instrumentation-signal-ranges-38.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is Transformer Insulation-Resistance Test</title>
		<link>http://www.jcmiras.net/wiki/transformer-testing-insulation-resistance-test-37.htm</link>
		<comments>http://www.jcmiras.net/wiki/transformer-testing-insulation-resistance-test-37.htm#comments</comments>
		<pubDate>Sat, 29 Dec 2007 15:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/wiki/transformer-testing-insulation-resistance-test-37.htm</guid>
		<description><![CDATA[This is the often mentioned Megger test. It is meant to give some indication of the condition of the insulation, and is often used in maintenance procedures. The connections are the same as for the high-voltage test. The insulation resistance of a transformer depends largely on the temperature and cleanliness and dryness of the windings. [...]]]></description>
		<wfw:commentRss>http://www.jcmiras.net/wiki/transformer-testing-insulation-resistance-test-37.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Whats is Transformer Liquid Insulation Test?</title>
		<link>http://www.jcmiras.net/wiki/transformer-testing-liquid-insulation-test-36.htm</link>
		<comments>http://www.jcmiras.net/wiki/transformer-testing-liquid-insulation-test-36.htm#comments</comments>
		<pubDate>Sat, 29 Dec 2007 15:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/wiki/transformer-testing-liquid-insulation-test-36.htm</guid>
		<description><![CDATA[This usually calls for a cup of oil or askarel in which two insulated terminals are set, usually 0.1 inch apart, and across which a voltage of 20,000 volts or more is applied. Good oil or askarel should not break down at voltages under this value.
Ref:
Electrical Transformers and Power Equipment by Anthony J. Pansini� 
]]></description>
		<wfw:commentRss>http://www.jcmiras.net/wiki/transformer-testing-liquid-insulation-test-36.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is Transformer Impulse Test?</title>
		<link>http://www.jcmiras.net/wiki/transformer-testing-impulse-test-35.htm</link>
		<comments>http://www.jcmiras.net/wiki/transformer-testing-impulse-test-35.htm#comments</comments>
		<pubDate>Sat, 29 Dec 2007 14:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/wiki/transformer-testing-impulse-test-35.htm</guid>
		<description><![CDATA[This test is made to prove that the transformer insulation will withstand voltage surges which may be caused by lightning or switching; this includes insulation to ground, insulation between turns and windings, and the flashover value of the associated bushings. A high-voltage wave of standard values, and approximating a lightning surge, is imposed on the [...]]]></description>
		<wfw:commentRss>http://www.jcmiras.net/wiki/transformer-testing-impulse-test-35.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is Transformer Temperature Test or Heat Run test?</title>
		<link>http://www.jcmiras.net/wiki/transformer-testing-temperature-test-or-heat-run-33.htm</link>
		<comments>http://www.jcmiras.net/wiki/transformer-testing-temperature-test-or-heat-run-33.htm#comments</comments>
		<pubDate>Sat, 29 Dec 2007 14:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/wiki/transformer-testing-temperature-test-or-heat-run-33.htm</guid>
		<description><![CDATA[This test is made to determine the temperature rise of the transformer under rated Load. Thermometers or thermocouples are installed to measure ambient temperatures, oil surface temperatures in the transformer tank and at some point (perhaps 2 or 3 inches) below the oil surface where maximum temperatures may be expected. Readings on these are taken [...]]]></description>
		<wfw:commentRss>http://www.jcmiras.net/wiki/transformer-testing-temperature-test-or-heat-run-33.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is Transformer Resistance Test?</title>
		<link>http://www.jcmiras.net/wiki/transformer-testing-resistance-test-32.htm</link>
		<comments>http://www.jcmiras.net/wiki/transformer-testing-resistance-test-32.htm#comments</comments>
		<pubDate>Sat, 29 Dec 2007 14:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/wiki/transformer-testing-resistance-test-32.htm</guid>
		<description><![CDATA[These tests are made to measure the resistance of each winding to calculate power loss, the resistance component of the voltage drop under load, to determine the temperature rise under load, and to ascertain that the internal connections are correct. A dc source should be used, together with ammeters and voltmeters of proper ranges. Temperature [...]]]></description>
		<wfw:commentRss>http://www.jcmiras.net/wiki/transformer-testing-resistance-test-32.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
