How Foreign Investors can reduce their Dividend and Interest Taxes in the US

Date

United States law requires foreign investors to pay 30% of tax of their income derived in the US; this includes dividend and interest income in the stock market.

Before the passage of “Jobs and Growth Tax Relief Reconciliation Act of 2003” and “Tax Increase Prevention and Reconciliation Act of 2005”, laws that temporarily reduces the dividend income taxes from equity stocks to 15% until year 2011, the tax paid by US citizen investors is around 35%; actually, higher than the tax paid by foreign investors.

Too high tax for dividend has been recognized as a burden for income investor that is why it was lowered down to a more reasonable level. But this is only for the benefit of US citizen investors. How about for foreign investors in the US?

Unfortunately, foreign investors in the US are not covered by the laws mentioned; however, a foreign investor can take advantage of the tax treaty between the US and the country where the foreign investor is a citizen of, to lower his/her income taxes derived from the US. Usually, the taxes for dividend and interest agreed in the treaty are reduced by a significant level. For example, a Philippine citizen investor will have a reduce tax of 25% and 15% for dividend and interest income, respectively. What is more interesting is that these rates would be more permanent than the temporary reduce tax for US citizens.

Below are the reduce taxes of foreign investors as agreed in their tax treaties with the US.

Countries Interest paid by US obligators - General Interest on real property mortgages Interest paid to controlling foreign corporations Dividends paid by US corporations - general Dividends qualifying for direct dividend rate Capital Gains
Australia 10 10 10 15 15 30
Austria 0 0 0 15 5 0
Bangladesh 10 10 10 15 10 0
Barbados 5 5 5 15 5 0
Belgium 0 0 0 15 5 0
Bulgaria 5 5 5 10 5 0
Canada 0 0 0 15 5 0
China Peoples Republic 10 10 10 10 10 30
Commonwealth of Independent States 0 30 30 30 30 0
Cyprus 10 10 10 15 5 0
Czech Republic 0 0 0 15 5 0
Denmark 0 0 0 15 5 0
Egypt 15 30 15 15 5 0
Estonia 10 10 10 15 5 0
Finland 0 0 0 15 5 0
France 0 0 0 15 5 0
Germany 0 0 0 15 5 0
Greece 0 0 30 30 30 30
Hungary 0 0 0 15 5 0
Iceland (new treaty) 0 0 0 15 5 0
India 15 15 15 25 15 30
Indonesia 10 10 10 15 10 0
Ireland 0 0 0 15 15 0
Israel 17.5 17.5 17.5 25 12.5 0
Italy 15 15 15 15 5 0
Jamaica 12.5 12.5 12.5 15 10 0
Japan 10 10 10 10 5 0
Kazakhstan 10 10 10 15 5 0
Korea Republic of 12 12 12 15 10 0
Latvia 10 10 10 15 5 0
Lithuania 10 10 10 15 5 0
Luxembourg 0 0 0 15 5 0
Mexico 15 15 15 10 5 0
Morocco 15 15 15 15 10 0
Netherlands 0 0 0 15 5 0
New Zealand 10 10 10 15 15 0
Norway 0 0 0 15 15 0
Pakistan 30 30 30 30 15 30
Philippines 15 15 15 25 20 0
Poland 0 0 0 15 5 0
Portugal 10 10 10 15 5 0
Romania 10 10 10 10 10 0
Russia 0 0 0 10 5 0
Slovak Republic 0 0 0 15 5 0
Slovenia 5 5 5 15 5 0
South Africa 0 0 0 15 5 0
Spain 10 10 10 15 10 0
Sri Lanka 10 10 10 15 15 0
Sweden 0 0 0 15 5 0
Switzerland 0 0 0 15 5 0
Thailand 15 15 15 15 10 30
Trinidad and Tobago 30 30 30 30 30 30
Tunisia 15 15 15 20 14 0
Turkey 15 15 15 20 15 0
Ukraine 0 0 0 15 5 0
United Kingdom 0 0 0 15 5 0
Venezuela 10 10 10 15 15 0
other countries 30 30 30 30 30 30

   source: US IRS



« When to use Paypal or Wire Transfer?

Dividend Paying Stocks in the Philippine Stock Market »