How to Invest in or Trade China Stocks
Chinese Stock Economy has been soaring in the recent years, so as its stock markets. Actually, China’s economy is the 3rd largest in the world in terms of GDP, first and second are US and Japan, respectively. Thus, it has been a good attraction to investors to invest in Chinese Stock Market.
Just like other stock markets, it is very easy to its citizens to invest in their local stock markets. That is, it would be easy for Chinese residents to invest or buy shares of stocks in their own stock markets. However, as of this posting date, it would be very hard for foreign or non-Chinese to find a local discount stock broker in China; unlike US stock markets where foreign investors and traders can find bunch of cheap discount stock brokers.
There are however ways to trade Chinese Stocks without a need to find a local broker in China;
1. Look for online stock brokers that can trade in foreign stock markets like in China. One Particular example is the Hong kong based Boom.com.hk. You may also want to monitor Interactive Brokers and E*trade; they currently don’t trade in Chinese Market but surely have plans to do that.
2. The easiest is to just trade Chinese ADR (American Depository Receipt) using your US based stock broker. Chinese ADRs are Chinese Companies that are also listed in the US Stock Markets. Below is the list of Chinese ADRs that are listed in the US stock markets;
| Issue | Exchange | Ticker Symbol |
|---|---|---|
| BEIJING YANHUA PETROCHEMICAL CO. LTD. | NYSE | BYH |
| CHINA EASTERN AIRLINES CORP. LTD. | NYSE | CEA |
| CHINA SOUTHERN AIRLINES COMPANY LTD. | NYSE | ZNH |
| CHINA TELECOM (HONG KONG) LIMITED | NYSE | CHL |
| GUANGSHEN RAILWAY COMPANY LIMITED | NYSE | GSH |
| HUANENG POWER INTERNATIONAL INC. | NYSE | HNP |
| JILIN CHEMICAL INDUSTRIAL COMPANY LTD. | NYSE | JCC |
| SHANDONG HUANENG POWER "N" SHARES | NYSE | SH |
| SHANGHAI PETROCHEMICAL COMPANY LIMITED | NYSE | SHI |
| YANZHOU COAL MINING COMPANY LIMITED | NYSE | YZC |
| CHINA SHIPPING DEV COMPANY LTD | OTC | CSDXY |
| GUANGZHOU SHIPYARD INT'L.CO.LTD."H"SHS. | OTC | GSHIY |
| SHANGHAI CHLOR-ALKALI CHEMICAL CO. LTD. | OTC | SLLBY |
| SHANGHAI ERFANGJI CO. LTD. "B" | OTC | SHFGY |
| SHANGHAI JINQIAO PROCESSING DEV CO. LTD. | OTC | SJQIY |
| SHANGHAI LUJIAZUI FINANCE TRADE ZONE DEV | OTC | SLUJY |
| SHANGHAI OUTER GAOQIAO FTZ DEV. CO. LTD. | OTC | SGOTY |
| SHANGHAI TYRE AND RUBBER CO. LTD. | OTC | SIRHY |
| SHENZHEN S.E.Z. REAL ESTATE AND PROP. | OTC | SZPRY |
| TSINGTAO BREWERY COMPANY LIMITED | OTC | TSGTY |
« What are the Preferred Stocks in the Philippine Stock Market (PSE)?
Filed in: