World Largest and First in Hydro Power Generation Technology
Here are some of the world firsts and largests in hydroelectric power generation technology according to VATech-hydro;
| World | ||
|---|---|---|
| World Largest Pelton Turbine and World Record Head | 3x423 MW, Cleuson Dixence, Switzerland | With a gross head of 1,880 m the hydropower station Cleuson Dixence has the world’s highest gross head. |
| World Largest S-Turbine | 5 x 25 MW, Ozark, USA | |
| World Largest Manifold | 4 x 440 MW (Units 11-14), Tarbela Dam, Pakistan. | Manifold Inner Diameter 16.2 m |
| World Largest Tidal Power Plant | 10 x 26 MW, Shiwa, Korea | |
| First StrafloMatrix installed | Agonitz, Austria | |
| Austria | ||
| Austrias first Kyoto Implementation Project | Tsankov Kamak, Bulgaria, 2 x 43 MW | Financial Deal of the Year (Euromoney 2003); Trigos award 2004; OGUT Award |
| Germany | ||
| Germany's Largest Pumped Storage Power Plant | 4x325 MW, Goldisthal, Germany. | First plant outside of Japan with large variable speed generators. |
Filed in: Hydro
Local date: August, 2008












