Geothermal Power Plants in the Philippines
| Plant Name | Location | Owner/ Operator |
Steam Supplier |
Rated Capacity (MW*) |
Date Commi- ssioned |
Remarks |
|---|---|---|---|---|---|---|
| Luzon | ||||||
| Makban Plant A | Bitin, Laguna | NPC | Chevron | 110 | 1979 | |
| Makban Plant B | Bitin, Laguna | NPC | Chevron | 110 | 1980 | |
| Makban Plant C | Bitin, Laguna | NPC | Chevron | 110 | 1984 | On prolonged shutdown |
| Makban Plant D | Bitin, Laguna | NPC | Chevron | 40 | 1995 | |
| Makban Plant E | Bitin, Laguna | NPC | Chevron | 40 | 1996 | |
| Tiwi A | Tiwi, Albay | NPC | Chevron | 110 | 1979 | decommissioned |
| Tiwi B | Tiwi, Albay | NPC | Chevron | 110 | 1980 | |
| Tiwi C | Tiwi, Albay | NPC | Chevron | 110 | 1981-82 | |
| Bacman A | Bacon, Sorsogon | NPC | PNOC-EDC | 110 | 1993 | |
| BacMan (Cawayan) | Bacon, Sorsogon | NPC | PNOC-EDC | 20 | 1994 | |
| Bacman (Bacon) | Bacon, Sorsogon | NPC | PNOC-EDC | 20 | 1998 | |
| Visayas | ||||||
| Palinpinon I | Valencia, Negros Oriental | NPC | PNOC-EDC | 112.5 | 1983 | |
| Palinpinon 2 | Valencia, Negros Oriental | NPC | PNOC-EDC | 80 | 1993-95 | |
| Northern Negros | Negros Occidental | PNOC-EDC | PNOC-EDC | 49 | 2007 | On rehabilitation |
| Leyte A & B | Tongonan, Leyte | PNOC-EDC | PNOC-EDC | 610.18 | 1996 | NPC-IPP |
| Leyte Tonginan | Kananga, Leyte | NPC | PNOC-EDC | 112.5 | 1983 | |
| Mindanao | ||||||
| Mt Apo I | Kidapawan, N. Cotabato | Marubeni Corporation | PNOC-EDC | 54.24 | 1996 | NPC-IPP |
| At Apo II | Kidapawan, N. Cotabato | Marubeni Corporation | PNOC-EDC | 54.24 | 1999 | NPC-IPP |
* For most cases, specially for old NPC Plants, rated capacity is not equivalent to the actual dependable capacity of the plants
Filed in: Power Plants in the Philippines, Geothermal Energy
Local date: August, 2008