<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.7" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jcmiras.Net_02</title>
	<link>http://www.jcmiras.net/surge</link>
	<description>Energy, Electrical Engineering, Tech, Internet, Personal Finance, Investing, Worldwide in one Website</description>
	<pubDate>Sun, 03 Apr 2011 04:47:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
			<item>
		<title>Investing for Income in the Philippine Market - March 2011 Update</title>
		<link>http://www.jcmiras.net/surge/p355.htm</link>
		<comments>http://www.jcmiras.net/surge/p355.htm#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:44:26 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
		<category><![CDATA[Investing for Income in the Philippine Market]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/surge/p355.htm</guid>
		<description><![CDATA[March 2011 has been a volatile month for the Philippine stock market.  The first half of the month was bearish due to crisis in Libya, and the earthquake, tsunami and nuclear meltdown crisis in Japan. On the other hand, there was a big jump of the index on the latter part of the month as [...]]]></description>
		<wfw:commentRss>http://www.jcmiras.net/surge/p355.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anglo Philippine Holdings Corporation (APO) Dividend History</title>
		<link>http://www.jcmiras.net/surge/p352.htm</link>
		<comments>http://www.jcmiras.net/surge/p352.htm#comments</comments>
		<pubDate>Sun, 27 Mar 2011 07:18:17 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
		<category><![CDATA[Dividend Updates]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/surge/p352.htm</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.jcmiras.net/surge/p352.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nickel Asia Corporation (NIKL)  Dividend History</title>
		<link>http://www.jcmiras.net/surge/p351.htm</link>
		<comments>http://www.jcmiras.net/surge/p351.htm#comments</comments>
		<pubDate>Sun, 27 Mar 2011 07:15:13 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
		<category><![CDATA[Dividend Updates]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/surge/p351.htm</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.jcmiras.net/surge/p351.htm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- Loaded originally in 0.26 seconds (2013-05-25, 22:45:00). -->
<!-- Loaded from cache in 0.0037 seconds  - (2013-05-25, 22:53:37) -->