<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jcmiras.Net_02</title>
	<link>http://www.jcmiras.net/surge</link>
	<description>Electricity &#038; Energy Business w/ Blend of Computers, Internet,  Gadgets, Etc.</description>
	<pubDate>Wed, 02 Jul 2008 08:04:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Estimated Capital Cost of Power Generating Plant Technologies (USD per kW)</title>
		<link>http://www.jcmiras.net/surge/p130.htm</link>
		<comments>http://www.jcmiras.net/surge/p130.htm#comments</comments>
		<pubDate>Fri, 27 Jun 2008 02:48:09 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
	<category>Power Plant Technology and Construction</category>
		<guid isPermaLink="false">http://www.jcmiras.net/surge/p130.htm</guid>
		<description><![CDATA[Based on the US Energy Information Administration (EIA) which forms the basis for the calculation of 2007 Annual Energy Outlook, the estimated capital cost of constructing a power generating plant per type of technology is as follow. This is assuming that the order was placed in 2006;



	
	
		Technology
		Year on line
		Cost ($/kW)
	
	
	
		Advanced open cycle gas turbine
		2008
		398
	
	
		Conventional open [...]]]></description>
		<wfw:commentRSS>http://www.jcmiras.net/surge/p130.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>System Loss, Pilferage and Politics Can Set Electric Distribution Utilities to Bankruptcy</title>
		<link>http://www.jcmiras.net/surge/p129.htm</link>
		<comments>http://www.jcmiras.net/surge/p129.htm#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:51:58 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
	<category>Distribution Utilities</category>
	<category>MERALCO</category>
		<guid isPermaLink="false">http://www.jcmiras.net/surge/p129.htm</guid>
		<description><![CDATA[I hope MERALCO will not have the same fate as these two electric cooperatives;
MAGELCO:
700,000 in Maguindanao, S. Kabunsuan may lose electricity
-inquirer.net,  06/15/2008
Beginning 12 noon Monday, about 700,000 power consumers in Maguindanao and Shariff Kabunsuan provinces will have no electricity if the National Power Corp. makes good its threat to cut off power due to [...]]]></description>
		<wfw:commentRSS>http://www.jcmiras.net/surge/p129.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>World Largest and First in Hydro Power Generation Technology</title>
		<link>http://www.jcmiras.net/surge/p128.htm</link>
		<comments>http://www.jcmiras.net/surge/p128.htm#comments</comments>
		<pubDate>Wed, 25 Jun 2008 05:03:24 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
	<category>Hydro</category>
		<guid isPermaLink="false">http://www.jcmiras.net/surge/p128.htm</guid>
		<description><![CDATA[Here are some of the world firsts and largests in hydroelectric power generation technology according to VATech-hydro; 


	
	
		World
		&#160;
		&#160;
	
	
	
		World Largest Pelton Turbine and World Record Head
		3x423 MW, Cleuson Dixence, Switzerland
		With a gross head of 1,880 m the hydropower station Cleuson Dixence has the world’s highest gross head.
	
	
		World Largest S-Turbine
		5 x 25 MW, Ozark, USA
		&#160;
	
	
		World Largest Manifold
		4 [...]]]></description>
		<wfw:commentRSS>http://www.jcmiras.net/surge/p128.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Red Fox Wizbook 800, a Good Alternative to ASUS EEE PC 4G</title>
		<link>http://www.jcmiras.net/surge/p127.htm</link>
		<comments>http://www.jcmiras.net/surge/p127.htm#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:30:21 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
	<category>ASUS</category>
		<guid isPermaLink="false">http://www.jcmiras.net/surge/p127.htm</guid>
		<description><![CDATA[If we think that price is considered as the marketing advantage of some ASUS EEE PC products, especially for EEE PC 4G, among “notebook-sized” laptops,  I would consider Red Fox as better. Also, considering the data storage, which is very important for mobile computers, Red Fox has a fair advantage than 4G. The overall [...]]]></description>
		<wfw:commentRSS>http://www.jcmiras.net/surge/p127.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Calendar Software Review</title>
		<link>http://www.jcmiras.net/surge/p125.htm</link>
		<comments>http://www.jcmiras.net/surge/p125.htm#comments</comments>
		<pubDate>Mon, 23 Jun 2008 01:58:23 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
	<category>Softwares and Applications</category>
		<guid isPermaLink="false">http://www.jcmiras.net/surge/p125.htm</guid>
		<description><![CDATA[For almost a year now, I have been testing a number of calendar softwares to find out which one is the best to help me in organizing my activities and reminding me on some very important dates. I have tested the following;
1. Post-it by 3M. This is really cool for making reminders.
2. Microsoft Office. I [...]]]></description>
		<wfw:commentRSS>http://www.jcmiras.net/surge/p125.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Geothermal Power Plants in the Philippines</title>
		<link>http://www.jcmiras.net/surge/p124.htm</link>
		<comments>http://www.jcmiras.net/surge/p124.htm#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:19:33 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
	<category>Power Plants in the Philippines</category>
	<category>Geothermal Energy</category>
		<guid isPermaLink="false">http://www.jcmiras.net/surge/p124.htm</guid>
		<description><![CDATA[


	
	
		Plant Name
		Location
		Owner/Operator
		Steam Supplier
		Rated Capacity(MW*)
		Date Commi-ssioned
		Remarks
	
	
	
		Luzon
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
	
	
		Makban Plant A
		Bitin, Laguna
		NPC
		Chevron
		110
		1979
		&#160;
	
	
		Makban Plant B
		Bitin, Laguna
		NPC
		Chevron
		110
		1980
		&#160;
	
	
		Makban Plant C
		Bitin, Laguna
		NPC
		Chevron
		110
		1984
		On prolonged shutdown
	
	
		Makban Plant D
		Bitin, Laguna
		NPC
		Chevron
		40
		1995
		&#160;
	
	
		Makban Plant E
		Bitin, Laguna
		NPC
		Chevron
		40
		1996
		&#160;
	
	
		Tiwi A
		Tiwi, Albay
		NPC
		Chevron
		110
		1979
		decommissioned
	
	
		Tiwi B
		Tiwi, Albay
		NPC
		Chevron
		110
		1980
		&#160;
	
	
		Tiwi C
		Tiwi, Albay
		NPC
		Chevron
		110
		1981-82
		&#160;
	
	
		Bacman A
		Bacon, Sorsogon
		NPC
		PNOC-EDC
		110
		1993
		&#160;
	
	
		BacMan (Cawayan)
		Bacon, Sorsogon
		NPC
		PNOC-EDC
		20
		1994
		&#160;
	
	
		Bacman (Bacon)
		Bacon, Sorsogon
		NPC
		PNOC-EDC
		20
		1998
		&#160;
	
	
		Visayas
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
	
	
		Palinpinon I
		Valencia, Negros Oriental
		NPC
		PNOC-EDC
		112.5
		1983
		&#160;
	
	
		Palinpinon 2
		Valencia, Negros Oriental
		NPC
		PNOC-EDC
		80
		1993-95
		&#160;
	
	
		Northern Negros
		Negros Occidental
		PNOC-EDC
		PNOC-EDC
		49
		2007
		On rehabilitation
	
	
		Leyte A &#038; B
		Tongonan, Leyte
		PNOC-EDC
		PNOC-EDC
		610.18
		1996
		NPC-IPP
	
	
		Leyte Tonginan
		Kananga, Leyte
		NPC
		PNOC-EDC
		112.5
		1983
		&#160;
	
	
		Mindanao
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
	
	
		Mt Apo I
		Kidapawan, N. Cotabato
		Marubeni Corporation
		PNOC-EDC
		54.24
		1996
		NPC-IPP
	
	
		At Apo [...]]]></description>
		<wfw:commentRSS>http://www.jcmiras.net/surge/p124.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Magat Hydro Electric Power Plant</title>
		<link>http://www.jcmiras.net/surge/p123.htm</link>
		<comments>http://www.jcmiras.net/surge/p123.htm#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:16:02 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
	<category>Power Plants in the Philippines</category>
	<category>Hydro</category>
		<guid isPermaLink="false">http://www.jcmiras.net/surge/p123.htm</guid>
		<description><![CDATA[Magat Hydro Electric Power Plant was constructed by the National Power Corporation on Feb. 16, 1980 – Dec. 31, 1983 at a cost of US$83.7 Million (Power Plant component only). It is composed of 4 generating units with 90 MW rated capacity each (total of 360 MW). 

Until today, it is capable of generating electricity [...]]]></description>
		<wfw:commentRSS>http://www.jcmiras.net/surge/p123.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Limay, Bataan Combined Cycle Gas Turbine Power Stations</title>
		<link>http://www.jcmiras.net/surge/p122.htm</link>
		<comments>http://www.jcmiras.net/surge/p122.htm#comments</comments>
		<pubDate>Thu, 12 Jun 2008 00:15:40 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
	<category>Power Plants in the Philippines</category>
		<guid isPermaLink="false">http://www.jcmiras.net/surge/p122.htm</guid>
		<description><![CDATA[The Combined Cycle Gas Turbine Power Plant in Limay, Bataan was constructed under a turnkey Design and Build Contract, a Build-Transfer-Operated (BTO) Scheme, between NPC and the consortium of ABB/Marubeni Corporation/Kawasaki Heavy Industries Ltd. 

Under the BTO scheme, NPC financed the construction of the power plant. Once completed, ownership of the power plant was transferred [...]]]></description>
		<wfw:commentRSS>http://www.jcmiras.net/surge/p122.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>How to Invest your Money on Treasury Bills (T-Bills)</title>
		<link>http://www.jcmiras.net/surge/p121.htm</link>
		<comments>http://www.jcmiras.net/surge/p121.htm#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:11:59 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
	<category>Money and Investments</category>
		<guid isPermaLink="false">http://www.jcmiras.net/surge/p121.htm</guid>
		<description><![CDATA[During these times when the inflation rate is surging to almost two-digit rate, leaving your money in a savings deposit, or worse, just inside your safety box, is like letting your money lose its value or its purchasing power. If you’re smart enough, you should not let your money sleep, specially, during these crucial times.
Most [...]]]></description>
		<wfw:commentRSS>http://www.jcmiras.net/surge/p121.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>How to Install SMART Bro on Asus EEE PC</title>
		<link>http://www.jcmiras.net/surge/p119.htm</link>
		<comments>http://www.jcmiras.net/surge/p119.htm#comments</comments>
		<pubDate>Mon, 09 Jun 2008 22:32:52 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
	<category>Smart Bro</category>
	<category>ASUS</category>
		<guid isPermaLink="false">http://www.jcmiras.net/surge/p120.htm</guid>
		<description><![CDATA[I felt so dumb when I first installed my prepaid SMART Bro modem driver/software on my Asus EEE PC. I really thought that the installer is in the red CD but no, what the CD contained is the installer for MAC OS.
An installer set-up should prompt if you plug the modem. If it did not [...]]]></description>
		<wfw:commentRSS>http://www.jcmiras.net/surge/p119.htm/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
<!-- Loaded originally in 0.28 seconds (2008-07-04, 00:29:35). -->