<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.7" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jcmiras.Net_02 &#187; Electricity Market</title>
	<link>http://www.jcmiras.net/surge</link>
	<description>Energy, Electrical Engineering, Tech, Internet, Personal Finance, Investing, Worldwide in one Website</description>
	<pubDate>Sun, 03 Apr 2011 04:47:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
			<item>
		<title>Technical Reason Why Price of Electricity in WESM is High at High Demand Periods</title>
		<link>http://www.jcmiras.net/surge/p53.htm</link>
		<comments>http://www.jcmiras.net/surge/p53.htm#comments</comments>
		<pubDate>Mon, 10 Dec 2007 05:42:19 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
		<category><![CDATA[Electricity Market]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/surge/p53.htm</guid>
		<description><![CDATA[We should know by now that price of electricity in the spot market is not dictated with the commercial aspects alone but also, with the technical aspects of the system, specifically, the constraint in transmission system.
]]></description>
		<wfw:commentRss>http://www.jcmiras.net/surge/p53.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expect a Higher Electric Bill this Christmas</title>
		<link>http://www.jcmiras.net/surge/p49.htm</link>
		<comments>http://www.jcmiras.net/surge/p49.htm#comments</comments>
		<pubDate>Tue, 28 Nov 2006 13:20:53 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
		<category><![CDATA[Electricity Market]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/surge/p49.htm</guid>
		<description><![CDATA[While preparing for Christmas season, don&#8217;t forget to watch and monitor your electricity consumption because you might be shocked with your electric bill early next year.
]]></description>
		<wfw:commentRss>http://www.jcmiras.net/surge/p49.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investigation of PSALM and NPC’ s Alleged Manipulation of Electricity Prices</title>
		<link>http://www.jcmiras.net/surge/p42.htm</link>
		<comments>http://www.jcmiras.net/surge/p42.htm#comments</comments>
		<pubDate>Mon, 16 Oct 2006 00:12:19 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
		
		<category><![CDATA[Electricity Market]]></category>

		<category><![CDATA[Napocor/PSALM]]></category>

		<guid isPermaLink="false">http://www.jcmiras.net/surge/p42.htm</guid>
		<description><![CDATA[In the past few weeks, the Philippine electric power industry has, once again, became a hot topic in news and media, now, the focus was on the Power Sector Assets and Liabilities Management Corporation (PSALM) and the National Power Corporation (Napocor or NPC) alleged manipulation of the cost of electricity in the Wholesale Electricity Spot [...]]]></description>
		<wfw:commentRss>http://www.jcmiras.net/surge/p42.htm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- Loaded originally in 0.49 seconds (2012-02-09, 22:39:21). -->
